| Specifications |
| BW 9901 | Low Band | High Band |
| Input Frequency Range | 10.7 ~ 11.7 GHz | 11.7 ~ 12.75 GHz |
| Output Frequency Range x4 | 950 ~ 1950 MHz | 1100 ~ 2150 MHz |
| L.O. Frequency | 9.75 GHz | 10.6 GHz |
| Noise Figure | 0.7 Db (typ.) |
| F/D Ratio | 0.6 |
| Input Reflector Type | Offset |
| Cross Pol. Isolation | 30 dB (typ.) |
| Conversion Gain | 50 dB (min.) 62 dB (max.) |
| Gain Flatness | +/- 0.5 dB / 27 MHz |
L.O. Frequency Stability (25°C) (-30°C ~ 60°C) | +/- 1 MHz |
| +/- 3 MHz |
L.O. Phase Noise ( 1 kHz Offset)
( 10 kHz Offset)
(100 kHz Offset) | - 60 dBc / Hz |
| - 80 dBc / Hz |
| - 100 dBc / Hz |
| Image Rejection | 40 dB (min.) |
| Output Power (at 1 dB gain Compression Point) | 0 dB (min.) |
| Harmonic Distortion On InBand | - |
| Output Return Loss | 7.5 dB |
| Output Connector | 75 Ohm F Type (Female) |
| D.C. Supply Voltage | 11.5 ~ 19 V |
| D.C. Current Consumption | 110 mA (typ.) |
| Polarity Switching Voltage | Vertical: 11.5 ~ 14 V |
| Horizontal: 16 ~ 19 V |
| Band Switching | 0 kHz | 22 kHz +/- 4 kHz |
| continous tone signal** |
| Operating Temperature | -40°C ~ 60°C |